Union Internationale du Cinéma
Les membres sont des organismes nationaux qui représentent les cinéastes de leur pays
New: https://unica1937.org and (https://unica-web.one)
Last update 31.05.2023
New: https://unica.movie Annual UNICA Film Festivals and Congresses
Committee
Comité
Ausschuss
The event went off brilliantly and with great camaraderie. Switzerland, Film Amateurs and especially the Lugano Club, under the leadership of Messrs Ernst Wullschleger and Vincenzo Vicari, deserve our warmest thanks.
Rolf Mandolesi, Georges Fondeur, Jeanne Glass, Jan Essing; Alois Urbanek, Stanislaw Puls, Claire Auda; Fred Graber, Zeljko Balog, Wolfgang Freier, Thomas Kräuchi; Rolf Leuenberger
Three ex-presidents: Max Hänsli CHE, Georges Fondeuer LUX and Dave Watterson GBR and three ex-Secretaries General: Arie De Jong NLD, Jan Essing NLD and Jacqueline Pante ITA.
Jan Baca, Max Hänsli, Arie De Jong, Serge Michel,
Hans Schober ϯ 2015, Stanislaw Puls ϯ 2014, Werner (Gecko) Kaufmann ϯ 2014, Josef (Jupp) Walterscheidt ϯ 1997
Committee
Comité
Ausschuss
Vice-President | ||
F. Steindl | 1 | 1938 => 1939 |
Raymond Bricon | 1 | 1938 => 1939 |
Leslie M. Froude | 1 | 1951 => 1952 |
José Maria Galceran | 1 | 1952 => 1953 |
René Baken | 1 | 1953 => 1954 |
Alvaro Antunès | 1 | 1954 => 1955 |
André Avalle | 1 | 1955 => 1956 |
P.M. Annoni di Gussola | 1 | 1955 => 1956 |
Heinrich Zwicky | 1 | 1956 => 1957 |
Hans Debois | 1 | 1956 => 1957 |
Ernst Weissenberger | 3 | 1957 => 1960 |
Halfdan Kristiansen | 3 | 1957 => 1960 |
Rolf Paul Benner | 6 | 1960 => 1967 |
Pierre Bertogne | ? | 1967 => ???? |
4 | 1968 => 1972 | |
Maurice Rispal | 4 | 1972 => 1976 |
Horst Dieter Bürkle | 2 | 1974 => 1976 |
Jozef Milka | 2 | 1974 => 1976 |
Vaclav Havlik | 8 | 1976 => 1984 |
Jan Dekker | 2 | 1977 => 1978 |
Maurice Rispal | 9 | 1978 => 1987 |
10 | 1984 => 1994 | |
Erkki Koivisto | 7 | 1987 => 1994 |
12 | 1994 => 2006 | |
12 | 2006 => 2018 | |
6 | 2015 => 2021 | |
2018 -> |
President | ||
Karl Melzer | 1 | 1938 => 1939 |
Robert Prochazka | 1 | 1947 => 1948 |
André Avalle | 2 | 1948 => 1950 |
Leslie M. Froude | 1 | 1950 => 1951 |
Delmiro de Caralt | 1 | 1951 => 1952 |
René Baken | 1 | 1952 => 1953 |
Alvaro Antunès | 1 | 1953 => 1954 |
André Avalle | 1 | 1954 => 1955 |
Heinrich Zwicky | 1 | 1955 => 1956 |
Tito Marconi | 1 | 1956 => 1957 |
André Ingé | 3 | 1957 => 1960 |
Wilhelm Hermann | 7 | 1960 => 1967 |
Gianni de Tomasi | 5 | 1967 => 1972 |
Josef Walterscheidt | 22 | 1967 => 1972 |
Max Hänsli | 15 | 1994 => 2009 |
Georges Fondeur | 6 | 2009 => 2015 |
Dave Watterson | 5 | 2015 => 2020 |
Rolf Leuenberger | 2021 -> |
Secretary-General | ||
Raymond Bricon | 1 | 1937 => 1938 |
Hans Plaumann | 9 | 1938 => 1947 |
Ernst Weissenberger | 2 | 1947 => 1949 |
Jean Borel | 6 | 1949 => 1955 |
Jean Fauconnier | 9 | 1955 => 1964 |
Jules de Wandeleer | 6 | 1964 => 1970 |
Maurice Rispal | 2 | 1970 => 1972 |
Tina Stassens | 2 | 1972 => 1974 |
Denise Plaetens | 5 | 1973 => 1978 |
Jan Dekker | 16 | 1978 => 1994 |
9 | 1994 => 2003 | |
12 | 2003 => 2015 | |
1 | 2015 => 2016 | |
3 | 2016 => 2019 | |
Halvor Larsen | 1 | 2019 => 2020 |
ad interim R. Leuenberger | 2021 -> 2022 |
Treasurer | ||
Heinrich Zwicky | 4 | 1960 => 1964 |
3 | 1964 => 1967 | |
A. Balderer | 2 | 1967 => 1968 |
... | 2 | 1970 => 1972 |
M. Henault | 2 | 1972 => 1974 |
24 | 1974 => 1998 | |
6 | 1998 => 2004 | |
2004 -> |
Interpreter | ||
36 | 1974 => 2010 | |
11 | 2010 => 2021 | |
The group of eight | 2021 -> |
Patronage | ||
Miette Verlinden | 13 | 1990 => 2003 |
Wolfgang Freier | 15 | 2003 => 2018 |
Wolfgang Allin | 2018 -> |
Legal advisor | ||
Francq (B) | 3 | 1957 => 1960 |
H. Krarup | 8 | 1967 => 1975 |
3 | 2006 => 2009 |
Special advisor | ||
1 | 2013 => 2014 |
Webmaster | ||
10 | 2003 => 2013 | |
6 | 2013 => 2019 | |
Eugy Van Gool - V.3 | 3 | 2018 => 2021 |
1 | 2021 => 2022 | |
2022 -> |
The voting possibility has been terminated. The ballot box is closed.
La possibilité de vote a été résiliée. La boîte à bulletin de vote est fermée.
Die Abstimmungsmöglichkeit wurde beendet. Die Wahlkiste ist geschlossen.
UPDATE 01/11/2021 00:05 UTC | ||
Austria | received / empfangen / reçu | |
Belgium | received / empfangen / reçu | |
Bulgaria | No answer-Keine Antwort-Pas de réponse | |
Croatia | No answer-Keine Antwort-Pas de réponse | |
Czech Republic | received / empfangen / reçu | |
Estonia | received / empfangen / reçu | |
Finland | No answer-Keine Antwort-Pas de réponse | |
France | received / empfangen / reçu | |
Georgia | received / empfangen / reçu | |
Germany | received / empfangen / reçu | |
Hungary | No answer-Keine Antwort-Pas de réponse | |
Italy | received / empfangen / reçu | |
Liechtenstein | received / empfangen / reçu | |
Luxembourg | received / empfangen / reçu | |
the Netherlands | received / empfangen / reçu | |
North Macedonia | received / empfangen / reçu | |
Norway | No answer-Keine Antwort-Pas de réponse | |
Poland | received / empfangen / reçu | |
Republic of Korea | received / empfangen / reçu | |
Romania | received / empfangen / reçu | |
Russia | received / empfangen / reçu | |
Slovakia | received / empfangen / reçu | |
Slovenia | No answer-Keine Antwort-Pas de réponse | |
Spain | received / empfangen / reçu | |
Sweden | received / empfangen / reçu | |
Switzerland | received / empfangen / reçu | |
Tunesia | No answer-Keine Antwort-Pas de réponse | |
Ukraine | received / empfangen / reçu | |
United Kingdom | received / empfangen / reçu |