nr |
ISO | author |
young |
film school |
original |
English |
Time (min) |
01.1 | CHE | Eleanor Buechler | x | 500G ALLTAG | 500G EVERYDAY LIFE | 4 | |
01.2 | CHE | First Step Ukraine; Yulia Slepkan | BRIEFE FÜR MUTTER | LETTERS FOR MOTHER | 19 | ||
01.3 | CHE | Ruedi Zumstein | CASANOVA | CASANOVA | 4 | ||
01.4 | CHE | Jean-Marc Sutterlet | ARRÊT PIPI | PEE BREAK | 3 | ||
01.5 | CHE | Roland Achini | MAURICE MAGGI - FLORALER ANARCHIST | MAURICE MAGGI - FLORAL ANARCHIST | 16 | ||
02.1 | LUX | Jugendhaus Norden Troisvierges | x | THE STORY OF JACK | THE STORY OF JACK | 5 | |
02.2 | LUX | Nadia Masri | x | A FOREIGN SOUND | A FOREIGN SOUND | 9 | |
02.3 | LUX | Vito Labalestra | US MEDITATION | US MEDITATION | 10 | ||
02.4 | LUX | Jugendtreff Déifferdang | x | JE SAIGNE... | I'M BLEEDING... | 4 | |
02.5 | LUX | Guido Haesen | A VANISHING WILDERNESS | A VANISHING WILDERNESS | 10 | ||
03.1 | IRN | Abbas Ajam | ترانهای برای دختر يموت | A SONG FOR YAMOUT DAUGHTER | 11 | ||
03.2 | IRN | Mohammad Reza Moradi | قاب خاطره | FRAME OF MEMORY | 7 | ||
03.3 | IRN | Pouyan Aghababaji | مرد نمکی | SALTY MAN | 3 | ||
03.4 | IRN | Nima Abbas Pour | جنگل | THE JUNGLE | 15 | ||
03.5 | IRN | Talayeh Atlasi | فرشته نگهبان آب | WATER GUARDIAN ANGEL | 18 | ||
04.1 | ESP | Manuel Arija | LA PIÑATA | THE PIÑATA | 3 | ||
04.2 | ESP | Isaac Berrokal | CONTRANATURA | UNNATURAL | 12 | ||
04.3 | ESP | Ramon Font | LES JOIES DEL RAJASTHAN | THE JEWELS OF RAJASTHAN | 25 | ||
04.4 | ESP | Diego Sanchidrián | GPS | GPS | 8 | ||
05.1 | GBR | Bob Lorrimer | ROCK BOTTOM | ROCK BOTTOM | 3 | ||
05.2 | GBR | Ron Prosser | LETTERS | LETTERS | 32 | ||
05.3 | GBR | John Taff | x | COURIER | COURIER | 5 | |
05.4 | GBR | Phil Martin | SIDEWINDER | SIDEWINDER | 12 | ||
05.5 | GBR | Jason Hasford & Gino Evans | BUS-BABY | BUS-BABY | 2 | ||
05.5 | GBR | Jason Wingard & Gino Evans | BUS-BABY | BUS-BABY | 2 | ||
06.1 | RUS | Victor Starodubtsev | Памятник. Хочу, чтобы помнили | THE MONUMENT. I WANT PEOPLE TO REMEMBER ... | 10 | ||
06.2 | RUS | Kirill Afanasenko | Выход | EXIT | 8 | ||
06.3 | RUS | Helen Spirina & Evgeniy Spirin | Встретимся на Ястребимом | SEE YOU IN YASTREBIMY | 6 | ||
06.4 | RUS | Viktor Belov & Semen Kurdizkiy & Lena Perminova & Stepan Belov | Письмо Учительнице | A LETTER TO THE TEACHER | 4 | ||
06.5 | RUS | Roman Zdraykovsky & Sergey Egorov | Баллада о яйце | BALLAD ABOUT THE EGG | 5 | ||
06.6 | RUS | Igor Zaytsev & Nina Zaytseva & Alexey Zaytsev & Viacheslav Zaytsev & Irina Kaluta & Viktor Kaluta | Охотник | THE HUNTER | 6 | ||
07.1 | AUT | Dr. Hans Georg Heinke & Peter Pipal | FREUNDINNEN | FRIENDS | 27 | ||
07.2 | AUT | Renate Wihan | ADIEU MON AMOUR | ADIEU MON AMOUR | 11 | ||
07.3 | AUT | Monika & Dr. Gerhard Kunwald | DER KNOPF | THE BUTTON | 10 | ||
08.1 | HRV | Matej Barisic | x | NOVINE | NEWSPAPERS | 2 | |
08.2 | HRV | Sonja Tarokić | x | CRVENO | RED | 25 | |
08.3 | HRV | Marija-Margarita Klobučar | x | NI ŽENE NI PLAČA | NO WOMEN NO CRY | 10 | |
08.4 | HRV | Dora Slakoper | x | DAR | THE GIFT | 4 | |
08.5 | HRV | Mia Prkić | x | IGRA | THE GAME | 8 | |
09.1 | ARG | Pablo Diaz & Gervasio Traverso | COPIA "A" | COPY "A" | 6 | ||
09.2 | ARG | Alberto Romero | LA LOCA MATILDE | THE CRAZY MATILDE | 15 | ||
09.3 | ARG | Juan Carlos Camardella | JUAN DEL MONTE | JOHN OF THE HILL | 4 | ||
09.4 | ARG | Natural Arpaju | ANA Y MATEO | ANNE AND MATTHEW | 16 | ||
09.5 | ARG | Gaston Roschild | UN JUEGO ABSURDO | AN ABSURD GAME | 13 | ||
10.1 | GEO | Tiko Arjevanidze | LIZIKO | LIZIKO | 8 | ||
10.2 | GEO | Mariam Khachvani | VERDZOBA | 11 | |||
10.3 | GEO | Tamuna Tabatadze | SIZMARI | DREAM | 11 | ||
10.4 | GEO | Genri Kavlelishvili |
|
EVRIKA | EVRICA | 14 | |
11.1 | MKD | Elizabeta Galabova | ИСЧЕЗНУВАЊЕ | MISSING | 3 | ||
11.2 | MKD | Kiril Karakash | ПРЕСУДАТА | VERDICT | 4 | ||
11.3 | MKD | Svetislav Podlesanov | 49-ТА (СЕЌАВАЊА) | THE YEAR OF 49 (MEMORIES) | 5 | ||
11.4 | MKD | Mitze Chapovski | КОГА БЕВМЕ МЛАДИ | WHEN WE WERE YOUNG | 1 | ||
11.5 | MKD | Bogoja Stojkoski - Pustorekanski | НЕУСПЕШЕН ЛЕТ | UNSUCCESSPUL FLIGHT | 8 | ||
13.1 | UKR | Golovina Alina | Седина земли | GREY LAND | 10 | ||
13.2 | UKR | Gleb Lukyanets & Anton Kasyan | x | Илона | ILONA | 11 | |
13.3 | UKR | Mojisseyenko Oleksandr, Open Door studio | x | Замкнутый круг | GOING ROUND IN CIRCLES | 8 | |
13.4 | UKR | Molodykh Veronica & Matiash Alexandra | x | x | Нарисуй мне лето | LET ME SEE THE SUMMER | 4 |
13.5 | UKR | Olena Lukashevych & Maria Lukashevych | x | x | Фося+Кася | FOSYA AND KASYA | 11 |
14.1 | LIE | Hans Schober | PEANUTS | PEANUTS | 11 | ||
14.2 | LIE | Ralf Klossner | VON DER PUNTA DELLA ROSSA ZUM NORDSEESTRAND | FROM PUNTA DELLA ROSSA TO THE BEACH ON THE NORTH SEA | 19 | ||
14.3 | LIE | Wolfgang Tschallener | MUTTERTAG | MOTHER'S DAY | 12 | ||
15.1 | UZB | Andrey Kudryashov | Красный | THE RED | 5 | ||
15.2 | UZB | Andrey Kudryashov | Кушанское радио | RADIO OF KUSHAN | 6 | ||
15.3 | UZB | Bekzod Boltayev | x | KOR IN BUKHARO | SNOW IN BUKHARA | 5 | |
15.4 | UZB | Gayrat Pulatov | Мучал той | THE 12TH BIRTHDAY | 8 | ||
15.5 | UZB | Kamila Zufarova | x | Другие | THE OTHERS | 3 | |
15.6 | UZB | Javokhir Radjapov | x | Шанс | A CHANCE | 4 | |
17.1 | BGR | Kalojan Djurov | x | x | НЕВЕСТУЛКАТА | THE WEASEL | 18 |
17.2 | BGR | Branimir Popov | ДВЕ КАРТИНИ НА ТЕМА РЕКА | TWO PICTURES ON THE RIVER | 7 | ||
17.3 | BGR | Dima Ilieva | x | АЛБУМЪТ | THE ALBUM | 6 | |
17.4 | BGR | Valery Dobrev | БЕЗ КАРТА И КОМПАС | WIHOUT MAP AND COMPASS | 5 | ||
17.5 | BGR | Veliko Gerov | РЕЙТИНГ | RATING | 2 | ||
18.1 | DEU | Wendy Dettmann | x | PATROUILLE | PATROL | 7 | |
18.2 | DEU | Mark Auerbach | AM 23. AUGUST UM 0:17 UHR | THE 23RD OF AUGUST AT 0.17 AM | 19 | ||
18.3 | DEU | Olga Petrova | MARIVANNA | MARIVANNA | 6 | ||
18.4 | DEU | Christin Gustke | x | ZEITSPUREN | FOOTPRINTS IN TIME | 7 | |
18.5 | DEU | Winfried Bellmann | x | DIE NEUE WASCHMASCHINE | THE NEW WASHING MACHINE | 8 | |
19.1 | CZE | Tereza Brázdová | VOSTATKY | SHROVING | 10 | ||
19.2 | CZE | Marek Chaloupka | x | TAM VENKU V MIZE | OUT THERE IN THE MIST | 6 | |
19.3 | CZE | Igor Goryunov | CHYBÍŠ MI... | I MISS YOU | 7 | ||
19.4 | CZE | Tomáš Pořizek | SAMPLING | SAMPLING | 6 | ||
19.5 | CZE | Milan Machát | SLEČNA | MISS | 4 | ||
19.6 | CZE | Jaroslav Nykl | LARGHETTO | LARGHETTO | 4 | ||
20.1 | BEL | Marc Durieux | ANGEX | ANGEX | 8 | ||
20.2 | BEL | Frank Noels | LA QUINTANA | LA QUINTANA | 23 | ||
20.3 | BEL | Bernard Dublique | OLE | OLE | 4 | ||
20.4 | BEL | Daniel Mannelli | MERRY CHRISTMAS | MERRY CHRISTMAS | 16 | ||
21.1 | SVN | Amir Muratovič | IMPRESIJA VELEMESTA | IMPRESSION OF A GREAT CITY | 14 | ||
21.2 | SVN | Matej Kolmanko | EPILEPTICA | EPILEPTICA | 6 | ||
21.3 | SVN | Martina Hudorovič | LITTLE LADIES | LITTLE LADIES | 5 | ||
21.4 | SVN | Katarina Bebar | POSTHUMAN OBJECT | POSTHUMAN OBJECT | 5 | ||
21.5 | SVN | Katarina Bebar | OPEKOZLAGALEC | BRICKLOADER | 3 | ||
22.1 | NLD | Peter Keijsers | LANG ZAL ZE LEVEN | HAPPY
BIRTHDAY TO YOU ("LONG SHALL SHE LIVE") |
11 | ||
22.2 | NLD | Mark Kapteijns | BRABANTS ZAND | SAND OF BRABANT | 18 | ||
22.3 | NLD | Jef Caelen | EDITH | EDITH | 37 | ||
23.1 | HUN | Attila Antal | Ó MILY IGAZ, Ó MILY MULANDÓ | OH HOW TRUE, OH HOW FLEETING | 19 | ||
23.2 | HUN | Attila Mészáros | CSENDES HÁZ | SILENT HOUSE | 12 | ||
23.3 | HUN | Zsuzsa Lőrincz | x | AZ ÜNNEP | THE HOLIDAY | 14 | |
23.4 | HUN | László Zsupkó | FACTORY | FACTORY | 3 | ||
24.1 | FIN | Matti Malinen | ERAKON JOULU | A HERMIT'S CHRISTMAS | 23 | ||
24.2 | FIN | Hannu Nieminen | KOTIINPALUU | HOMECOMING | 6 | ||
24.3 | FIN | Sakari Mäkelä | x | KÄPY | PINE CONE | 5 | |
24.4 | FIN | Jussi Rautaniemi | x | VIHREÄN TEEN LEHDET | GREEN TEA LEAVES | 13 | |
25.1 | ITA | Giorgio Sabbatini | LA BESTIA FEROCE | THE BEAST | 10 | ||
25.2 | ITA | Rossana Molinatti | DOVE VA L'ARTE OGGI? | WHERE IS THE ART HEADING TO? | 17 | ||
25.3 | ITA | Rolf Mandolesi | IL GRIDO DI CASSANDRA | CASSANDRA'S CRY | 11 | ||
25.4 | ITA | Matteo Tondini | x | IL MIO ULTIMO GIORNO DI GUERRA | MY LAST DAY AT WAR | 16 | |
26.1 |
TUN | Bedis Larbi | DES FILS ET DES BARREAUX |
2 |
|||
26.2 |
TUN | Abdelaziz Bouchmel | L’HYMNE DES PIERRES | 10 | |||
26.3 |
TUN | Karim Yaakoubi | support vital |
13 |
|||
26.4 |
TUN | Khmais Hmaid | LA COUR DES GRANDS |
4 |
|||
26.5 |
TUN | Atef Gares | viens voir |
7 |
|||
27.1 | EST | Vallo Toomla | x | KOOLJA | A DEAD MAN | 16 | |
27.2 | EST | Dmitri Menšikov | x | SOOVIDE SAMMAS | TONGUE TIED | 1 | |
27.3 | EST | Katre Haav | x | VALEL POOLEL | ON THE WRONG SIDE | 5 | |
27.4 | EST | Veronika Pisareva | x | SMS | SMS | 1 | |
27.5 | EST | Andrew Bond | x | VENE SUURUS | RUSSIAN SIZE | 17 | |
28.1 | KOR | Kyu Bum Park | x | *) 그녀를 만나는 곳 100m 전 | 100 M AWAY FROM MEETING PLACE | 10 | |
28.2 | KOR | Eun Youn Jang | *) 내 맘도 몰라주고 | HELPING HAND | 24 | ||
28.3 | KOR | Young Uee Yoo | *) 무엇이 진짜 나인가 | WHAT IS MY TRUE SELF | 21 | ||
29.1 | POL | Katarzyna Moszyńska | PARAFRAZY | PARAPHRASE | 3 | ||
29.2 | POL | Jakub Półtorak | ANTEK | ANTEK | 15 | ||
29.3 | POL | Tomasz Cechowski & Grzegorz Paluch | TEZA | THESIS | 2 | ||
29.4 | POL | Nikodem Wojciechowski | DAJ POPATRZEĆ | LET ME SEE! | 17 | ||
29.5 | POL | Wojciech Wikarek | JUBILATKI | BIRTHDAY GIRLS | 5 | ||
29.6 | POL | Cezary Klaiber | LECIEĆ W KULKI | BREAKING THE BALLS | 2 | ||
30.1 | SVK | Pavol Piroha | TRAŤOVÁCI | WORKERS ON THE RAILWAY LINE | 6 | ||
30.2 | SVK | Ing. Ján Kuska | V UHLISKU NAD PORÚBKOU | IN UHLISKO OVER PORUBKA | 17 | ||
30.3 | SVK | Michal Kačmár & Jaroslav Vaľko | REMEMBER YOUR FRIENDS | REMEMBER YOUR FRIENDS | 11 | ||
30.4 | SVK | Stanislav Králik | x | ZNAČKOVÝ ŽIVOT | BRAND LIFE | 13 | |
31.1 | SWE | Jonathan Persson | x | WHEN TIME STANDS STILL | WHEN TIME STANDS STILL | 4 | |
31.2 | SWE | Marcus Laving | x | STOCKHOLM SAUNA | STOCKHOLM SAUNA | 5 | |
31.3 | SWE | Stefan Askernäs | x | GRATTIS JOHN | CONGRATULATIONS JOHN | 6 | |
31.4 | SWE | Fanni Metelius | x | x | MASKROS | DANDELION | 8 |
31.5 | SWE | Lukas Backland & Ebba Tham & Ida Aronsson | x | x | EN MÅLTID ATT MINNAS | A MEAL TO REMEMBER | 8 |
31.6 | SWE | Lina Lindblom | x | TROLLUNGEN | TROLL KID | 14 | |
32.1 | FRA | Gary Lebel | DANS LA LUNE | MOONSTRUCK | 5 | ||
32.2 | FRA | Romuald Rodriguès Andrade | x | SI MA SŒUR EN AVAIT... | IF MY SISTER HAD ANY... | 14 | |
32.3 | FRA | Paul Rousset | RACINES | ROOTS | 4 | ||
32.4 | FRA | Charles Ritter | JE NE VOUDRAIS PAS CREVER SANS AVOIR CONNU UNE DERNIÈRE FOIS UNE PASSION AMOUREUSE | I WOULDN'T WANT TO DIE WITHOUT FEELING ONE LAST TIME THE PASSION OF LOVE | 10 | ||
32.5 | FRA | Pascal Boursier | MAUVAIS TALENTS | BAD TALENTS | 20 |