# |
ISO |
author |
young filmer |
film |
original |
English |
min. |
max |
1.1 | DEU | Volker Meyer-Dabisch | Zwirbels Traum | Zwirbels Dream | 11' | 75 | ||
1.2 | DEU | Henning Hesse | x | Rosenreigen | Rose DANCE | 11' | ||
1.3 | DEU | Gregor Erler | x | Breaking the Rules - Gegen die Regeln | Breaking the Rules | 6' | ||
1.4 | DEU | Andreas Trepte | Die Ostsee im Frühjahr | THE BALTIC SEA IN THE SPRING | 13' | |||
1.5 | DEU |
Gerlind Becker |
x | Room to Let – Zimmer frei | Room to Let | 12' | ||
2.1 | SVK | Dana Polakovičova | x | MILACIK | THE DARLING | 1' | 60 | |
2.2 | SVK | Leos Presinský | ORLÍ PÁR | A PAIR OF EAGLES | 23 | |||
2.3 | SVK | Mátyás Prikler & Simon Matrka | THE LIFE OF FLY | THE LIFE OF FLY | 4' | |||
2.4 | SVK | Richard Lunter | REALITA | THE REALITY | 6' | |||
2.5 | SVK | Boris Šima | x | DNES MÁM PRVÁ RANDEVÚ | I HAVE TODAY MY FIRST RENDEZ-VOUS | 10 | ||
3.1 |
ESP | José-Miguel Gil | EXTERIOR DIA | EXTERIOR DAY | 20' | 75 | ||
3.2 |
ESP | Samuel Orti | ENCARNA | ENCARNA | 10' | |||
3.3 |
ESP | Sunset Boulevard | VEÏNES | IN THE NEIGHBOURHOOD | 36' | |||
4.1 | TUN | LAHOUAR Anouar | INHIBITION | 12' | 65 | |||
4.2 | TUN | SALMA Challouf | x | SIGH | 6' | |||
4.3 | TUN | MATTAR Walid | x | BATTLESHIP "ABDELKRIM" | 10' | |||
4.4 | TUN | HERRIRA Sabrine | x | BLACK COFFEE | 6' | |||
4.5 | TUN | DRIDI Radhouen | x | THE UNIFORM | 8' | |||
5.1 | EST | Allan Kahar & Mari Kalkun & Kadri Soolepp | x | EKSIT | EKSIT | 5' | 65 | |
5.2 | EST | Mati Viiul | VÄIKESE EESTI SUUR MAAVÄRIN | BIG EARTHQUAKE IN SMALL ESTONIA | 10' | |||
5.3 | EST | Indrek Kangro | ELU PÄRAST PULMI | LIFE AFTER WEDDING | 12' | |||
5.4 | EST | Heido Jänes | MUSTJÖE KÖRTSITALU | AN ANCIENT TAVERN MUSTJÖE | 11' | |||
5.5 | EST | Tanel Toom | x | 2.68 | 2.68 | 12' | ||
6 | BIH | 60 | ||||||
7.1 | GBR | Gordon Bullock | THE LECTURE | THE LECTURE | 4' | 70 | ||
7.2 | GBR | Geoff Addis | ELEGIA | ELEGIA | 6' | |||
7.3 | GBR | Russell Hollis & James Robinson | ROCKET BOY ROGER | ROCKET BOY ROGER | 13' | |||
7.4 | GBR | Nick Kirk | VERGE | VERGE | 12' | |||
7.5 | GBR | Phil Martin | THE PRODIGY | THE PRODIGY | 6' | |||
7.6 | GBR | Valley Films | MY DARLING JOHN | MY DARLING JOHN | 3' | |||
8.1 | FIN | Jani Wallenius & Janne Nykänen | TREFFIT | BLIND DATE | 21' | 70 | ||
8.2 | FIN | Juha Lankinen | x | ISÄ, POIKA JA NUORISOPAJA | TOILET CLEANER | 11' | ||
8.3 | FIN | Tommi Häkkinen | JUOKSUHIEKKAA | QUICK SAND | 18' | |||
8.4 | FIN | Teppo Airaksinen | x | SUSI LAMPAIDEN VAATTEISSA | WOLF IN SHEEP'S CLOTHES | 5' | ||
9.1 | IRN | Shahram Mokri | TOOFAN E SANJAGHAK | THE DRAGONFLY STORM | 15' | 65 | ||
9.2 | IRN | Ali Sedaghat Karimi | TARAHOM | COMPASSION | 5' | |||
9.3 | IRN | Ramin Lavafipour | 1,2,3,4 | 1,2,3,4 | 26' | |||
9.4 | IRN | Marzie Vafamehr | NABAT | NABAT | 12' | |||
10.1 | LUX | Govinda van MAELE | x | DIE SCHLÄFER | THE SLEEPERS | 16' | 65 | |
10.2 | LUX | CINÉ-CAMÉRA DIEKIRCH | ECH WIER GÄER CLOWN | I WANT TO BE A CLOWN | 7' | |||
10.3 | LUX | Marc RECCHIA & Nikos WELTER | x*) | FIDÉLITÉ TROMPEUSE | MISLEADING FIDELITY | 15' | ||
11.1 | AUT | Kola Productions (Flo Lackner) | x | FRIDAY, PART ELEVEN | FRIDAY, PART ELEVEN | 13' | 75 | |
11.2 | AUT | Bernhard Hausberger | GIGANTOMANIE | GIGANTOMANIE | 27' | |||
11.3 | AUT | Dr. Wolfgang Herzel | STILLE NACHT, HEILIGE NACHT | SILENT NIGHT, HOLY NIGHT | 8' | |||
12.1 | GEO |
Michael
Kekelidze
|
Eldar Mamed-Zade | 8' | 60 | |||
12.2 | GEO |
Maka
Burduli
|
The flowers from Holland | 9' | ||||
12.3 | GEO |
Ramaz
Samcharadze
|
FInal Repetition | 8' | ||||
12.4 | GEO |
Tekla
Chichua-Ramishvili
|
Georgian militant weapon | 4' | ||||
13.1 | CHE | Adrian AESCHBACHER | x*) | OH SWEET MARY | 12' | 70 | ||
13.2 | CHE | Rodrigue Eckert | 1602 | 8' | ||||
13.3 | CHE | Ida KNUPP | DE DEVISLIZÜÜG | 8' | ||||
14.4 | CHE | Simon OBERLI | DER LIEBESFILM | LOVE STORY | 5' | |||
13.5 | CHE | Martine PFEFFERLI | L'AME STRAM GRAM | 14' | ||||
14.1 | CZE | Dana Zlatohlávková, Vladimír Kváča, Daň Přibáň | N15 | N15 | 13' | 65 | ||
14.2 | CZE | FOXYMON | MUCHOLAPKA | FLY PAPER | 15' | |||
14.3 | CZE | Karel Coma | OKNO | THE WINDOW | 12' | |||
14.4 | CZE | Olga Špátová & Lucie Pechová |
x*) | MÍJENÍ | PASSING OFF | 10' | ||
15.1 | LTV | Mihails Marigins | x | 40 MIRKłI | 40 MOMENTS | 3' | 60 | |
15.2 | LTV | Peteris Celms | x | ATRS UN ATRIEBIGS | FAST AND REVENGEFUL | 4' | ||
15.3 | LTV | Margers Martinsons | PEC GADSIMTA | AFTER CENTURY | 3' | |||
15.4 | LTV | Martins Rudzitis | x | BERIMORA KINOLOGI | BERIMOR'S UNION | 6' | ||
15.5 | LTV | Kaspars Gross | x | MEZSARGS UN JURA | FORESTER AND SEA | 27' | ||
16.1 | BEL | André Beaujean | Post-scriptum | Post-Scriptum | 9' | 75 | ||
16.2 | BEL | Jef Van Gompel | Puzzel | Puzzle | 7' | |||
16.3 | BEL | Joseph Kopetti | Papouchka | Papouchka | 18' | |||
16.4 | BEL | Florent Van Opstal | Kleine wonderen in de natuur | Small wonders in nature | 22' | |||
17.1 | HUN | László Csáki | NAPOK, MELYEKNEK ÉRTELMET ADOT A FÉLELEM | DAYS, THAT WERE FILLED WITH SENSE BY FEAR | 8' | 65 | ||
17.2 | HUN | Györgi Perrin | MÉLYPONT | DEEP POINT | 3' | |||
17.3 | HUN | László Káldy | ROZSI, ROZSI MI BAJOD? | ROSI, ROSI WHAT'S YOUR PROBLEM? | 13' | |||
17.4 | HUN | Vilmos Vas | DÉJA VU | DÉJA VU | 3' | |||
17.5 | HUN | Richárd Garami | VISION | VISION | 5' | |||
17.6 | HUN | BÁLINT SZALAI | x | TÁRSAS-JÁTÉK | PARLOUR GAME | 5' | ||
18 | LIT | 60 | ||||||
19.1 | LIE | Bernhard Hausberger | WALDESGLUT | 19' | 60 | |||
19.2 | LIE | Ralf Klossner | INDIANISCHE WEISHEITEN | 15' | ||||
KOR | Ha-Na, OH | x*) |
|
SQUARE IN CIRCLE | 12' | 65 | ||
KOR | Jung-Hak, Yook |
|
JANG SEUNG | 18' | ||||
KOR | Soon-il, Kim |
|
SILKWORM | 21' | ||||
21.1 | POL | Dominik Matwiejczyk | x | Bolączka sobotniej nocy | The saturday night mishaps | 19' | 75 | |
21.2 | POL | Ita Zbroniec-Zajt | x | 31.08.2003 | 31.08.2003 | 6' | ||
21.3 | POL | Piotr Matwiejczyk | x | Dziewczynka | The little girl | 7' | ||
21.4 | POL | Mariusz Ćwikliński | Nie ufaj miłości | Don’t trust love | 3' | |||
21.5 | POL | Sebastian Jensz-Stawowczyk | Pokonać nudę | To overcome the boredom | 10' | |||
21.6 | POL | Filip Sadowski | x | Pytanie z sali | The question from the hall | 11' | ||
22.1 | ARG | Eduardo Deauto | x | Jesús de Longchamps | 19' | 75 | ||
22.2 | ARG | Eliana Charadia & Gerardo Bourré | x | Only Sand | 11' | |||
22.3 | ARG | Solange Bottegoni | x*) | x | Brothers | 15' | ||
22.4 | ARG | Martín Subira | Eclipse | 15' | ||||
23.1 | HRV | Miroslav Klaric & Jadranko Lopatic | RUKE | HANDS | 1' | 75 | ||
23.2 | HRV | Marija Prusina | x | UTERUS | UTERUS | 9' | ||
23.3 | HRV | Jere Gruic | REMI | REMI | 7' | |||
23.4 | HRV | Marko Mestrovic & Davor Medjurecan | CIGANJSKA | GYPSY BALLAD | 9' | |||
24.1 | AND | Montserrat MIGUEL | JAZZ A MITJA TARDA | JAZZ IN THE AFTERNOON | 29' | 60 | ||
24.2 | AND | Tony GARCIA | MIMO | MIMO | 9' | |||
25.1 | FRA | Jean-Pierre HUÉ | PLUS LA RÉCOLTE EST BONNE | 18' | 65 | |||
25.2 | FRA | Loïc NICOLOFF et Jean -Marc SANTINI | P'TITS CADEAUX | 9' | ||||
25.3 | FRA | Frédéric BARBE | CAVANIMOX | CAVANIMOX | 6' | |||
25.4 | FRA | Charles RITTER | L'AMOUR | The Love | 7' | |||
26 | SVN | 60 | ||||||
27.1 | SWE | Alexandra Arcari Gimdal | MAJBLOMMA | MAY FLOWER | 5' | 75 | ||
27.2 | SWE | Lisa Brändström | x | KÄNSEL | FEELING | 2' | ||
27.3 | SWE | Magnus Johansson | WILD NORTH | WILD NORTH | 22' | |||
27.4 | SWE | fRa-Film | conTrol | conTrol | 7' | |||
27.5 | SWE | Jonas Eskilsson | x | x | ANIMATION NO 1 "COOLEAF" | ANIMATION NO 1 "COOLEAF" | 2' | |
27.6 | SWE | Katja Hugo & Malin Blomqvist | x | REKLAMPAUS | COMMERCIAL BREAK | 4' | ||
27.7 | SWE | Idamaria Börjesson | BÖRJAN ÄR SLUTET | THE BEGINNING IS THE END | 1' | |||
28.1 | UKR | Studio “Vesnyanka” | Метаморфози | Metamorphosis | 4' | 65 | ||
28.2 | UKR | Studio “Vesnyanka” | Життя | Life | 4' | |||
28.3 | UKR | Studio “KROK” | Иммиграция | Immigration | 3' | |||
28.4 | UKR | Andriy Pavlov | Міст кохання | The bridge of Love | 3' | |||
29.1 | MKD | Petre Chapovski | ZAB | TOOTH | 8' | 60 | ||
29.2 | MKD | Dejan Panov | DREVNIOT GRAD | THE ANCIENT TOWN | 10' | |||
29.3 | MKD | Vikentije Gorgevski | KIKS-3 | KIKS-3 | 8' | |||
29.4 | MKD | Nikola Chikos | x*) | NOV POCETOC | REBIRTH | 3' | ||
29.5 | MKD | Petre Chapovski | SREDBA | ENCOUNTER | 9' | |||
30.1 | ITA | Vittorio Tosi | NOTE BLU | BLUE NOTES | 5' | 70 | ||
30.2 | ITA | Nedo Zanotti | IL PESCIOLINO D'ORO | THE SMALL GOLDEN FISH | 5' | |||
30.3 | ITA | Ettore Ferettini | DEPOSIZIONE | DEPOSIT | 9' | |||
30.4 | ITA | Gabriele Agresta | JE TE VEUX de ERIK SATIE | JE TE VEUX by ERIK SATIE | 6' | |||
30.5 | ITA | Rossana Molinatti | CALICANTO | CALICANTHUS | 15' | |||
31.1 | RUS | Children's film
studio "Fotika" |
x | Все дело в шляпе | ALL DEPENDS ON A HAT | 4' | ||
31.2 | RUS | Children's film
studio “Kaskad” |
x | Баю, баюшки баю | LULLABY | 3' | ||
31.3 | RUS | Yuri Kotovoy |
Не губите | DON'T RUIN | 6' | 60 | ||
32.1 | NLD | Peter Keijsers & Willem Kurstjens | DE IDIOOT IN HET BAD | THE IDIOT IN THE BATH | 9' | |||
32.2 | NLD | Huub Bervoets & Jos Salden | DE EKSTERHOF | DE EKSTERHOF | 58' | 75 |
*) young filmer (jeunesse) will be present