# |
ISO |
author |
young filmer |
film |
original |
English |
min. |
max |
Gold 2002 |
ESP |
Thelma & Louise | UN TOC DE GRIS | A TOUCH OF GREY |
20 |
|||
1.1 | POL | Bartek Kulas | x | Ersatz | 6 | 70 | ||
1.2 | POL | Paweł Popko | Powrót | RETURN | 19 | |||
1.3 | POL | Dominik Ociepka | x | Workshop | WORKSHOP | 2 | ||
1.4 | POL | Grzegorz Grześkowiak | Sen o Poznaniu | DREAM ABOUT POZNAN | 10 | |||
1.5 | POL | Henryk Lehnert | Ziemia | EARTH | 3 | |||
1.6 | POL | Łukasz Urbanowski | Waiting for a rain | Waiting for a rain | 4 | |||
2.1 | LUX | Steffen HACKER & Daniel NOLDE | ANNA'S SCHNEEMANN | ANNA'S SNOWMAN | 9 | 75 | ||
2.2 | LUX | Steffen HACKER & Daniel NOLDE | SIMULIERT | SIMULATED | 10 | |||
2.3 | LUX | Thierry BESSELING | x | QUASIMENT SIMILAIRE | MORE OR LESS SIMILAR | 6 | ||
2.4 | LUX | CINIJAGU - Guido Haesen | LA COPIE INTERDITE | THE FORBIDDEN COPY | 5 | |||
3.1 | CZE | Jan Popelka | OBRÁZKY A KRESBY | PICTURES AND DRAWINGS | 7 | 60 | ||
3.2 | CZE | Hugo Haberman | MOKRÝ RÁJ | WET PARADISE | 7 | |||
3.3 | CZE | Vít Karas | x | JINÁ POHÁDKA | ANOTHER FAIRY TALE | 6 | ||
3.4 | CZE | Olga Spátová | x*) | SAMA | ALONE | 10 | ||
3.5 | CZE | Jaroslav Nykl | MOKRÁ POHÁDKA | WET FAIRY TALE | 8 | |||
3.6 | CZE | Pavel Michalík | VSICHNI SE DOCKAJÍ... | ALL OF THEM WILL LIVE TO SEE | 2 | |||
4.1 | FIN | Timo Tapio | HUUMEVELKA | DRUGDEBT | 6 | 75 | ||
4.2 | FIN | Heikki Jokiniemi | YKSI NIISTÄ | A FELLOW CREATURE | 23 | |||
4.3 | FIN | Mara Jelinko | x | USKO TULEVAISUUTEEN | BELIEVE IN FUTURE | 16 | ||
4.4 | FIN | Mara Jelinko | x | TAVALLISET SANKARIT | THE ORDINARY HEROES | 1 | ||
4.5 | FIN | Juha Lankinen | x | TEKOSUUDELMIA | ARTIFICIAL KISSES | 13 | ||
5.1 | TUN | Ali TNANI | x | L'ENCRIER MALADE | THE ILL INKER | 4 | 60 | |
5.2 | TUN | Amina JABLOUN | x | ADHAHIA | THE VICTIM | 4 | ||
6.1 | CHE | Martine PFEFFERLI | MAX | MAX | 20 | 70 | ||
6.2 | CHE | Oliver SCHERRER | x | BATTLEFIELD EARTH | BATTLEFIELD EARTH | 4 | ||
6.3 | CHE | Stefan MUGGLI | EIN LETZTES MAL | 25 | ||||
7.1 | LTV | Linda Karpovska | x | ATNACEJI | COMERS | 4 | 60 | |
7.2 | LTV | Jurgis Rikveilis | x | DOWNHILL | DOWNHILL | 4 | ||
7.3 | LTV | Maris Sprogis | x* | TRAUSLA NAVE | THE FRAGILE DEATH | 2 | ||
7.4 | LTV | Valentins Margevics | PLOSTNIEKI-2 | RAFTSMEN-2 | 20 | |||
7.5 | LTV | Sandra Konstante | MEDITACIJA | MEDITATION | 5 | |||
8.1 | IRN | Reza Almasi | MITCHIKO | MITCHIKO | 23 | 70 | ||
8.2 | IRN | Hamid Salimian | YEK LAHZE MARG | A MOMENT OF DEATH | 7 | |||
8.3 | IRN | Nader Sheikholeslami | AGAR DIVARHA MITAVANESTAND SOUKHAN BEGOUYAND | IF THE WALLS COULD TALK | 6 | |||
8.4 | IRN | Kiarang Alaei | YOO | U | 5 | |||
8.5 | IRN | Behzad Rasoulzadeh | HAMEYE AN SALHA | ALL THOSE YEARS | 11 | |||
9.1 | ITA | Ettore Ferettini | HOPPER ON THE ROAD | HOPPER ON THE ROAD | 10 | 70 | ||
9.2 | ITA | Assunta Karini & Francesco Paladino | LAST SOUP | LAST SOUP | 5 | |||
9.3 | ITA | Mino Crocè & Guido Wilhelm | FILI DI VITA | STRINGS OF LIFE | 20 | |||
9.4 | ITA | Armando & Claudio Alberti | LAST MINUTE | LAST MINUTE | 2 | |||
9.5 | ITA | Rolf Mandolesi | SALA D'ATTESA | WAITING ROOM | 10 | |||
10.1 | KOR | Son Bong Soo | x*) | SAD AESTHETIC | 4 | 60 | ||
10.2 | KOR | Shin Dong Young | RAFT ARIRANG | 11 | ||||
10.3 | KOR | Lee Hyun Suk | x | DOOR OF BETWEEN | 20 | |||
10.4 | KOR | Lee Jong Guen | x*) | CHALLENGE | 7 | |||
11.1 | SVK | Mária Dubayová | Teplo domova | WARMTH OF HOME | 5 | 60 | ||
11.2 | SVK | Miroslav Števček | Prútená košeľa | WICKER SHIRT | 9 | |||
11.3 | SVK | Paula Ďurinová | Stretnutie | THE MEETING | 7 | |||
11.4 | SVK | Martin Hanschild & Jaroslav Varga | Blízko | NEAR | 7 | |||
11.5 | SVK | Ladislav Blažek | Ja a bolesť v mojom srdci | ME AND THE PAIN IN MY HEART | 12 | |||
12.1 | ARG | Emiliano Romero | x | x | CANTAUTOR | CANTAUTOR | 14 | 75 |
12.2 | ARG | Marcelo Montes | RADAR VIGILA | RADAR PATROLLED | 9 | |||
12.3 | ARG | Hector Gavira | x | DUERME NEGRITO | SLEEP NEGRITO | 16 | ||
12.4 | ARG | Federico Serafin | ABCD | ABCD | 11 | |||
13.1 | GEO | George Charebava | UNAMUSO | SHAMELESS | 8 | 60 | ||
13.2 | GEO | Michael Kekelidze | ELDAR MAMED-ZADE | ELDAR MAMED-ZADE | 8 | |||
13.3 | GEO | Keti Kimosteli | GAMTBARI SISCHLI | WARM BLOOD | 12 | |||
13.4 | GEO | Ana Iaseshvili & Mari Shengelia & Keti Kimosteli | KORZILAMDE MOGIRSCHEBA | IT WILL HEAL BEFORE THE WEDDING | 7 | |||
13.5 | GEO | Shalva Shengeli | AKET-IKIT | HERE-THERE | 5 | |||
14 | AND | 60 | ||||||
15 | BIH | 60 | ||||||
16.1 | ESP | Ramón Font | MOERAKI | 28 | 75 | |||
16.2 | ESP | José Manuel Meneses Martínez | "CORTOMETRAGUE" | 3 | ||||
16.3 | ESP | Davis & Crawford | LES GERMANES | 32 | ||||
17.1 | FRA | Damien JANIAK | ST PIERRE QUE SONT DEVENUS TES MARINS? | 11 | 70 | |||
17.2 | FRA | Rémy FOUCHEROT | LUCILLE ET MATHILDE | 10 | ||||
17.3 | FRA | Geoffroy GARING | x*) | ROSES | ROSES | 6 | ||
17.4 | FRA | Alban LELIÈVRE | POURQUOI LES DRAGONS N'EXISTENT PLUS | 6 | ||||
17.5 | FRA | Eric BAILLIE | LA FEMME AU CHAPEAU | 11 | ||||
17.6 | FRA | Bernard DUBLIQUE | LE BON, UNE BRUTE ET UN TRUAND | 3 | ||||
18.1 | AUT | Petra Altmann | EIN SCHRITT WEITER | ONE STEP AHEAD | 16 | 70 | ||
18.2 | AUT | Ing. Reinhold Wurm | FORGIVE ME, BROTHER | FORGIVE ME, BROTHER | 46 | |||
19 | SVN | 60 | ||||||
20 | LIT | 60 | ||||||
21.1 | GBR | Reg Lancaster | A PINT IN FRONT OF THE TELLY | A PINT IN FRONT OF THE TELLY | 3 | 75 | ||
21.2 | GBR | Frank Hodges | JOSEPH'S FAITH | JOSEPH'S FAITH | 35 | |||
21.3 | GBR | Humphrey Park Group | BLOWING IN THE WIND | BLOWING IN THE WIND | 2 | |||
21.4 | GBR | Brian Dunckley | WALL OF TEARS | WALL OF TEARS | 1 | |||
21.5 | GBR | Ken Wilson Phase 4 Films | DROPPING OFF | DROPPING OFF | 10 | |||
21.6 | GBR | Eleanor Agius | x | LIVING IN A BOX | LIVING IN A BOX | 3 | ||
22.1 | BEL | Jean-Marc Lonfils | NARA | NARA | 14 | 75 | ||
22.2 | BEL | Werner Van Branteghem | TESTAMENT | THE LAST WILL | 16 | |||
22.3 | BEL | Roger Olivy | NOËL | NOËL | 5 | |||
22.4 | BEL | Leslie Eggermont | ETUDE 25 | STUDY 25 | 12 | |||
22.5 | BEL | Marie-France Thomaes | LES MONSTRES METALLIQUES | THE METALLICAL MONSTERS | 8 | |||
23.1 | NLD | Arjan Haakmat | COME BACK | COMEBACK | 12 | 75 | ||
23.2 | NLD | Mark Kapteijns | DE MORTELEN | 16 | ||||
23.3 | NLD | André van der Hout | DE BEDEVAART | THE PILGRIMAGE | 16 | |||
23.4 | NLD | Arjan Haakmat | ZONDER MEER | THAT'S ALL | 18 | |||
24.1 | UKR | Sergiy Lysenko | x | BOUGHT LOVE | 11 | 60 | ||
24.2 | UKR | A. Lavrinishin | x | NEXT | 4 | |||
24.3 | UKR | Lyena Maryshkina | x | CANDY | 4 | |||
24.4 | UKR | M. Vorotincev | x | ATLANTIDA | 10 | |||
24.5 | UKR | Studio "Krok" | x | x | VISIT | 4 | ||
24.6 | UKR | Studio "Krok" | x | x | CHEERFUL BREAKFAST | 2 | ||
25.1 | RUS | Juri Kotovoi | THE NEST | 8 | 65 | |||
25.2 | RUS | Sergei Tupizin | The Permian Geological Age as Identified by Sir Roderick Murchinson, Scotsman and Baronet | 22 | ||||
25.3 | RUS | Marusia Zaitseva | x | HOW MASHA WAS RIDING A DONKEY TO A CITY | 2 | |||
25.4 | RUS | Polina Rerebrina | x | HOW TWO LEAVES WERE FALLING DOWN | 3 | |||
25.5 | RUS | Child’s studio “KASKAD” | x | I DO NOT WANT ! | 2 | |||
26.1 | HUN | Balazs Hatvani | MIERT NEM LEHETUNK BARATOK? | WHY WE COULDN'T BE FRIENDS? | 3 | 60 | ||
26.2 | HUN | Laszlo Kaldy | JOVOK, HA TUDOK | I COME IF I CAN | 27 | |||
26.3 | HUN | Laszlo Petke | HA AZ ISTEN UGY AKARJA | IF GOD ALSO WANTS IT | 15 | |||
26.4 | HUN | Gabor Gulyas | NEBULO | SCHOOLBOY | 3 | |||
27.1 | HRV | Tanja Golic | x | LUNA | 13 | 75 | ||
27.2 | HRV | Matko Buric | x*) | ZOZARA | 4 | |||
27.3 | HRV | Ana Trkulja & Ana Blazic & Ines Samrzija & Marija Brekalo |
x | KRESO | 22 | |||
28.1 | SWE | Josefin Bergenlind | THE DIFFERENCE BETWEEN YOU AND ME | THE DIFFERENCE BETWEEN YOU AND ME | 4 | 75 | ||
28.2 | SWE | Manuel Concha | BESLUTET | THE DECISION | 17 | |||
28.3 | SWE | Daniel Kong | SILVERGRODAN | THE SILVERFROG | 5 | |||
28.4 | SWE | Björn Kanger | x | REWIND FORWARD | REWIND FORWARD | 6 | ||
28.5 | SWE | Liselott Persson & Micke Engström | RUSSIN & MANDLAR | RAISINS & ALMONDS | 8 | |||
28.6 | SWE | Torbjörn Edwall | FLIPPAT | TWISTED | 5 | |||
28.7 | SWE | Leif Franzén & Tom Hell | JAG DÖR | I DIE | 6 | |||
29.1 | EST | Tõnu Aru & Eve Ester | UNENÄGU | A DREAM | 15 | 70 | ||
29.2 | EST | Kullar Viimne | x | QUO VADIS | 11 | |||
29.3 | EST | Mart Arjukese & Kristjan-Jaak Nuudi | x | DUELL | DUEL | 24 | ||
29.4 | EST | Kristi Leppik | NARKISSOS | NARCISSUS | 5 | |||
30.1 | MKD | Slobodan Menoski & Biljana Menoska | LITTLE KIRO - A WITNESS OF ONE TIME | 7 | 60 | |||
30.2 | MKD | Irena Atkovska & Bojana Temelkovska | SWEET SECRET | 3 | ||||
30.3 | MKD | Irena Paskali | ZWISHEN | 7 | ||||
30.4 | MKD | Dejan Panov | MY MACEDONIA | 10 | ||||
30.5 | MKD | Stefan Sidovski & Slobodan Kostovski | NIGHTMARE | 3 | ||||
30.6 | MKD | Petre Chapovski | LOOKING FOR TALIA | 10 | ||||
31.1 | LIE | Walter Galetti | DIE BIOLOGIE STUNDE | 12 | 60 | |||
31.2 | LIE | Niko Mylonas | ALBANIEN UND MEINE SCHULE | ALBANIA AND MY SCHOOL | 21 | |||
32.1 | DEU | Anja Schmidt | DER TANGO | THE TANGO | 12 | 75 | ||
32.2 | DEU | Horst Orlich | VERZAUBERTE ZEITEN | MAGIC TIMES | 4 | |||
32.3 | DEU | Marc Tobias Winterhagen | THE MUSICAL CHAIRS/ DIE REISE NACH JERUSALEM |
THE MUSICAL CHAIRS/ THE TRIP TO JERUSALEM |
7 | |||
32.4 | DEU | Heidulf Schulze | HOCH HINAUS | HIGHLY BUILT | 19 | |||
32.5 | DEU | Daniel Wagner | x*) | METAHUMAN | METAHUMAN | 12 |
*) young filmer (jeunesse) will be present