Title | Name | years | from | to | from | to |
President | Karl Melzer | 1 | 1938 | 1939 | - | - |
President | Robert Prochazka | 1 | 1947 | 1948 | - | - |
President | André Avalle | 3 | 1948 | 1950 | 1954 | 1955 |
President | Leslie M. Froude | 1 | 1950 | 1951 | - | - |
President | Delmiro de Caralt | 1 | 1951 | 1952 | - | - |
President | René Baken | 1 | 1952 | 1953 | - | - |
President | Alvaro Antunès | 1 | 1953 | 1954 | - | - |
President | Heinrich Zwicky | 1 | 1955 | 1956 | - | - |
President | Tito Marconi | 1 | 1956 | 1957 | - | - |
President | André Ingé | 3 | 1957 | 1960 | - | - |
President | Wilhelm Hermann | 7 | 1960 | 1967 | - | - |
President | Gianni de Tomasi | 5 | 1967 | 1972 | - | - |
President | Josef Walterscheidt | 22 | 1972 | 1994 | - | - |
President | Max Hänsli | 15 | 1994 | 2009 | - | - |
President | Georges Fondeur | 6 | 2009 | 2015 | - | - |
President | Dave Watterson | 5 | 2015 | 2020 | - | - |
Vice-President | F. Steindl | 1 | 1938 | 1939 | - | - |
Vice-President | Raymond Bricon | 1 | 1938 | 1939 | - | - |
Vice-President | Leslie M. Froude | 1 | 1951 | 1952 | - | - |
Vice-President | José Maria Galceran | 1 | 1952 | 1953 | - | - |
Vice-President | René Baken | 1 | 1953 | 1954 | - | - |
Vice-President | Alvaro Antunès | 1 | 1954 | 1955 | - | - |
Vice-President | André Avalle | 1 | 1955 | 1956 | - | - |
Vice-President | P.M. Annoni di Gussola | 1 | 1955 | 1956 | - | - |
Vice-President | Heinrich Zwicky | 1 | 1956 | 1957 | - | - |
Vice-President | Hans Debois | 1 | 1956 | 1957 | - | - |
Vice-President | Ernst Weissenberger | 3 | 1957 | 1960 | - | - |
Vice-President | Halfdan Kristiansen | 3 | 1957 | 1960 | - | - |
Vice-President | Rolf Paul Benner | 6 | 1960 | 1967 | - | - |
Vice-President | Pierre Bertogne | - | 1967 | - | - | - |
Vice-President | Josef Walterscheidt | 4 | 1968 | 1972 | - | - |
Vice-President | Maurice Rispal | 13 | 1972 | 1976 | 1978 | 1987 |
Vice-President | Horst Dieter Bürkle | 2 | 1974 | 1976 | - | - |
Vice-President | Jozef Milka | 2 | 1974 | 1976 | - | - |
Vice-President | Jan Dekker | 2 | 1977 | 1978 | - | - |
Vice-President | Vaclav Havlik | 8 | 1976 | 1984 | - | - |
Vice-President | Stanislaw Puls | 10 | 1984 | 1994 | - | - |
Vice-President | Erkki Koivisto | 7 | 1987 | 1994 | - | - |
Vice-President | Serge Michel | 11 | 1994 | 2006 | - | - |
Vice-President | Jeanne Glass | 12 | 2006 | 2018 | - | - |
Vice-President | Bernhard Lindner | - | 2015 | 2016 | - | - |
Vice-President | Andrzej Przeździecki | - | 2018 | - | ||
Secretary-General | Raymond Bricon | 1 | 1937 | 1938 | - | - |
Secretary-General | Hans Plaumann | 9 | 1938 | 1947 | - | - |
Secretary-General | Ernst Weissenberger | 2 | 1947 | 1949 | - | - |
Secretary-General | Jean Borel | 6 | 1949 | 1955 | - | - |
Secretary-General | Jean Fauconnier | 9 | 1955 | 1964 | - | - |
Secretary-General | Jules de Wandeleer | 6 | 1964 | 1970 | - | - |
Secretary-General | Maurice Rispal | 2 | 1970 | 1972 | - | - |
Secretary-General | Tina Stassens | 2 | 1972 | 1974 | - | - |
Secretary-General | Denise Plaetens | 5 | 1973 | 1978 | - | - |
Secretary-General | Jan Dekker | 16 | 1978 | 1994 | - | - |
Secretary-General | Arie de Jong | 9 | 1994 | 2003 | - | - |
Secretary-General | Jan Essing | 12 | 2003 | 2015 | - | - |
Secretary-General | Georg Schoerner | 1 | 2015 | 2016 | - | - |
Secretary-General | Jacqueline Pante | 3 | 2016 | 2019 | ||
Secretary-General | Halvor Larsen | - | 2019 | 2020 | ||
Treasurer | Heinrich Zwicky | 4 | 1960 | 1964 | - | - |
Treasurer | Werner Kaufmann | 26 | 1964 | 1967 | 1974 | 1998 |
Treasurer | A. Balderer | 2 | 1967 | 1968 | - | - |
Treasurer | Maurice Jacobs | 2 | 1968 | 1970 | - | - |
Treasurer | ?? | 2 | 1970 | 1972 | - | - |
Treasurer | M. Henault | 2 | 1972 | 1974 | - | - |
Treasurer | Hansjoachim Stampehl | 6 | 1998 | 2004 | - | - |
Treasurer | Thomas Kräuchi | - | 2004 | - | - | - |
Legal advisor | Francq (B) | 3 | 1957 | 1960 | - | - |
Legal advisor | H. Krarup | 8 | 1967 | 1975 | - | - |
Legal advisor | Georges Fondeur | 3 | 2006 | 2009 | - | - |
Special advisor | Kees Tervoort | 1 | 2013 | 2014 | - | - |
Interpreter | Jean-Claude Lejosne | 36 | 1974 | 2010 | - | - |
Interpreter | Claire Auda | - | 2010 | - | - | - |
Patronage | Miette Verlinden | 13 | 1990 | 2003 | - | - |
Patronage | Wolfgang Freier | 15 | 2003 | 2018 | - | - |
Patronage | Wolfgang Allin | - | 2018 | |||
UNICA-web | Arie de Jong | 10 | 2003 | 2013 | - | - |
UNICA-web | Dave Watterson | 5 | 2013 | 2018 | - | - |
Click
for list of Advisers / Special Tasks
Please send additions and corrections to Webmaster