FILMS ENREGISTRÉS POUR LA COMPÉTITION DE L'UNICA 2006
nr | ISO | auteur | jeunesse | école de film | auteur présent | original | Anglais | min. | max | date |
1248 1203 |
2205 | |||||||||
1.1 | KOR | Su Lim Kang | x | x | 돼지 속 나 | INSIDE ME | 13 | 70 | 06-05 | |
1.2 | KOR | Moo Eui Yeo | x | x | THE TRADITIONAL THATCHED HOUSE OF THE LOW CLASS IN KOREA | 11 | 06-05 | |||
1.3 | KOR | Haeng Ja Baek | x | WORLD CULTURAL HERITAGE IN KOREA | 9 | 06-05 | ||||
1.4 | KOR | Min Shin Ju | x | x | PLAY ON DOMA | PLAY ON DOMA | 4 | 06-05 | ||
1.5 | KOR | Jin ok Kim | x | SANCHISUNG DODANG EXORCISM | 12 | 06-05 | ||||
2.1 | BEL | Franz Bardiaux | LE TÉMOIN | THE WITNESS | 11 | 75 | 07-17 | |||
2.2 | BEL | Leslie Eggermont | DE TRALIES VAN DE TIJD | THE BARS OF TIME | 13 | 07-17 | ||||
2.3 | BEL | Frédéric Thomsin | L'ABSENCE | THE ABSENCE | 4 | 07-17 | ||||
2.4 | BEL | Ronny Claus | MORGEN | TOMORROW | 20 | 07-17 | ||||
2.5 | BEL | André Lion | HISTOIRE DE SADAKO | THE STORY OF SADAKO | 9 | 07-17 | ||||
3.1 | LIE | Bernhard Hausberger | x | OLDIEGARAGE | OLDIEGARAGE | 17 | 75 | 06-15 | ||
3.2 | LIE | Klossner Ralf | LA VIE EST DURE | THE LIFE IS HARD | 46 | 06-15 | ||||
4.1 | GBR | Alan Atkinson | EXTINCTION EVENT | EXTINCTION EVENT | 18 | 65 | 06-29 | |||
4.2 | GBR | Tristam Thomas | x | MAKING MUSIC | MAKING MUSIC | 8 | 06-29 | |||
4.3 | GBR | Alan Colegrave | REASONS | REASONS | 13 | 06-29 | ||||
4.4 | GBR | Borderline Productions | CAR PARK | CARPARK | 5 | 06-29 | ||||
4.5 | GBR | Walter Duncaster | EPILOGUE | EPILOGUE | 1 | 06-29 | ||||
5.1 | SVK | Zuzana óžová | x | PROTI PRÍRODE ? | AGAINST THE NATURE ? | 3 | 60 | 06-29 | ||
5.2 | SVK | Timočko Rastislav | O TROCH KRÍOCH | ABOUT THREE CROSSES | 6 | 06-29 | ||||
5.3 | SVK | Vladimír Baran | JAKOBY | JAKOBY | 11 | 06-29 | ||||
5.4 | SVK | Michaela Čopíková | x | OSUDNÁ TUČNOTA | FAT FATAL | 6 | 06-29 | |||
5.5 | SVK | Mariana-Čengel-Solčanská | x | MONTRANCIA | MONSTRANCE (OSTENSORY) | 15 | 06-29 | |||
6.1 | ITA | Ettore Ferettini | HOPPER: SCENE DALLO SPAZIO INTERIORE | HOPPER: SCENES OF INNER LIFE | 10 | 75 | 07-09 | |||
6.2 | ITA | Maria Pia Cinelli | VIVEMENT SAMEDI! | AT LAST SATURDAY! | 9 | 07-09 | ||||
6.3 | ITA | Gabriele Agresta | RINGELREIHE | RING-A-RING-O'-ROSES | 7 | 07-09 | ||||
6.4 | ITA | Rolf Mandolesi | x | CHANGE | CHANGE | 9 | 07-09 | |||
6.5 | ITA | Nedo Zanotti | AFRICAN PATCHWORK | AFRICAN PATCHWORK | 8 | 07-09 | ||||
6.6 | ITA | Melo Prino | BUONGIORNO | GOOD MORNING | 5 | 07-09 | ||||
7.1 | EST | Katre Haav | x | NÖÖRI MÖÖDA | TO THE LINE | 4 | 60 | 06-21 | ||
7.2 | EST | Evelyn Mäeorg, Henry Mäeorg & Madis Mäeorg | x | LENDAMISE LUMMUS | FASCINATION OF FLYING | 5 | 06-21 | |||
7.3 | EST | Leeni Linna | x | PERSONAL SPACE | PERSONAL SPACE | 6 | 06-21 | |||
7.4 | EST | Kullar Viimne | x | JUMALAGA | GODSPEED | 28 | 06-21 | |||
8.1 | RUS | Aleksei, Viacheslav, Nina, Igor ZAITSEVs | x | ВСЛЕД за ВОДОЙ | AFTER THE WATER | 13 | 60 | 07-13 | ||
8.2 | RUS | Tamara Avilova | ПРИВЕТ РОДИНЕ | GREETINGS TO THE NATIVE LAND! | 8 | 07-13 | ||||
8.3 | RUS | Sergei Zadorin | ЗАБЫТАЯ ЗОНА | THE LOST SONA | 10 | 07-13 | ||||
8.4 | RUS | Сhildren studio Ť RADUGA ť | x | ВОЗВРАЩЕНИЕ | COME BACK HOME | 12 | 07-13 | |||
10.1 | NLD | René Roeken | VISITORS OF BROOKS RIVER | VISITORS OF BROOKS RIVER | 18 | 75 | 06-21 | |||
10.2 | NLD | T.OFF PRODUCTIES | INPAKKEN EN WEGWEZEN | PACKIN' IT IN | 13 | 06-21 | ||||
10.3 | NLD | Steven Geldof & Han van der Stok (et al.) | ELK EINDE HEEFT EEN BEGIN | EVERY END HAS A BEGINNING | 9 | 06-21 | ||||
10.4 | NLD | Filmteam Het Toverlint | GISTEREN, VANDAAG EN MORGEN | YESTERDAY, TODAY AND TOMORROW | 16 | 06-21 | ||||
11.1 | SWE | Emil Mkrttchian | x | HEJ TORSTEN | HELLO TORSTEN | 9 | 65 | 07-02 | ||
11.2 | SWE | Måns Wide | HEMOGLOBINER | HEMOGLOBINER | 1 | 07-02 | ||||
11.3 | SWE | Sebastian Agdur & Andreas Tillnert | x | x | EN SVAL MADRASS | A NEWLY MADE BED | 20 | 07-02 | ||
11.4 | SWE | Mattias Johannesson | x | MORT NOIR | MORT NOIR | 3 | 07-02 | |||
11.5 | SWE | K-G Stenborg | OMEGA III | OMEGA III | 7 | 07-02 | ||||
11.6 | SWE | Stéphanie Giertta | x | x | UPPTAGET | OCCUPIED | 4 | 07-02 | ||
12.1 | TUN | Imen NAFTI | 1 2 3 SOLEIL | 1 2 3 STATUS | 4 | 65 | 07-26 | |||
12.2 | TUN | Sabrine Herrira | CARAPACE | THE SHELL | 21 | 07-26 | ||||
12.3 | TUN | Mourad HAMZAOUI | UN CERTAIN REGARD | UN SOURIRE | 6 | 07-26 | ||||
12.4 | TUN | Marouen MEDDEB | CROCS URBAINS | UNRBAN FANGS | 22 | 07-26 | ||||
13.1 | IRN | Javad Mozdabadi | DASTE SIAH, NANE SEFID | BLACK HAND, WHITE BREAD | 14 | 65 | 07-23 | |||
13.2 | IRN | Ehsan Mirshah Volad | RAKSHA | RAKSHA | 2 | 07-23 | ||||
13.3 | IRN | Naghi Nemati | BA OU | WITH HIM | 10 | 07-23 | ||||
13.4 | IRN | Madjid Alaei | GAP | CHAT | 4 | 07-23 | ||||
13.5 | IRN | Bita Khodadad | FORSATI BARAYE KESHIDANE YEK SIGAR | TIME TO SMOKE A CIGARETTE | 6 | 07-23 | ||||
13.6 | IRN | Shaida Zarinfam | OUTAGHE JIGH | SCREAM ROOM | 9 | 07-23 | ||||
14.1 | CHE | Hans Schober | x | TÖNENDES HOLZ | RESOUNDING WOOD | 12 | 70 | 06-26 | ||
14.2 | CHE | Susanne Sturzenegger | x | 2 | MORGENROT | DAWN | 13 | 06-26 | ||
14.3 | CHE | Martine Pferrerli | THE MARTIAL ATTITUDE | THE MARTIAL ATTITUDE | 5 | 06-26 | ||||
14.4 | CHE | Markus Wendtlandt | REBEL'S ART | REBEL'S ART | 18 | 06-26 | ||||
14.5 | CHE | Mauritius Stäerkle | x | KLISCHEES | STEREOTYPES | 6 | 06-26 | |||
15.1 | POL | Waldemar Grzesik | BRAT CZEKA NA KONCU DROGI | BROTHER IS WAITING AT THE END OF THE ROAD | 20 | 75 | 07-12 | |||
15.2 | POL | Henryk Lehnert | FOBIA | 4 | 07-12 | |||||
15.3 | POL | Tomach Piech | x | OSTATNIA STACJA | THE LAST STATION | 30 | 07-12 | |||
16.1 | FIN | Johani Jokihalme | HAND MADE | HAND MADE | 20 | 60 | 07-20 | |||
16.2 | FIN | Shirin Hotta | PUOLISO | SPOUSE | 8 | 07-20 | ||||
16.3 | FIN | Arttu Haglund | x | PIAN ON AAMU | MORNING IS COMING SOON | 8 | 07-20 | |||
16.4 | FIN | Panu Kokko | x | GUNSLINGER | GUNSLINGER | 5 | 07-20 | |||
17.1 | HRV | Tanja Golić | x | NIJE DA ZNAM NEGO JE TO TAKO | ITS NOT THAT I KNOW, THATS JUST THE WAY IT IS | 15 | 70 | 06-29 | ||
17.2 | HRV | Vanja Maračić | x | x | BRENKUJA | BLOW FLY | 4 | 06-29 | ||
17.3 | HRV | Milan Bukovac | DANI SLAVE | DAYS OF GLORY | 22 | 06-29 | ||||
17.4 | HRV | Mladen Burić | NESTAJANJE | DISSAPEARING | 4 | 06-29 | ||||
18.1 | FRA | Jean Marie Desry & Bertini Sterckman | LES ÉQUIPAGES ADAM'S | ADAM'S TEAMS | 29 | 75 | 07-27 | |||
18.2 | FRA | Simon Astié | LE DAHU | THE DAHU | 3 | 06-27 | ||||
18.3 | FRA | Daniel Ziegler | HWK LA MANGEUX D'HOMMES | HWK THE MANEATER | 26 | 06-27 | ||||
18.4 | FRA | Vincent Carré & Kim Trévisan | x | PINPIN LE PINGOUIN | PINPIN THE PENGUIN | 5 | 06-27 | |||
19.1 | LTV | Uldis Lapins | ÚDENSZÁLITE UN NÜTONS | WATERWEED AND NEWTON | 12 | 60 | 07-11 | |||
19.2 | LTV | Sena Kudlika, Undine Ruska, Bärta Pauloviĉan & Zanc Biteniece | x | KÂ ZVÉRINIEM MEZÀICT | HOW BEAST ARE DOING IN THE FOREST | 6 | 07-11 | |||
19.3 | LTV | Daija Lidaka & Seva Norvele | x | KAD AIZIET PAR TÂLIC | WHEN GOES TO FAR | 5 | 07-11 | |||
19.4 | LTV | Vents Grinbaunis | x | UN ÚDENS KLÚST PAR MÀKONIEM | WATER BECOMES A CLOUD | 12 | 07-11 | |||
19.5 | LTV | Normunds Zommers | VISU NAKTI LIETINS LIJA | IT WAS RAINING IN THE NIGHT | 3 | 07-11 | ||||
21.1 | USA | Bob Makara | BUSES, CARS, TRAINS & PLANES | BUSES, CARS, TRAINS & PLANES | 14 | 60 | 06-11 | |||
21.2 | USA | Bob Forward | THE RETURN OF AGENT 12 | THE RETURN OF AGENT 12 | 22 | 06-11 | ||||
21.3 | USA | Pam & Walt Gilmore | AN ACT OF CON-FIDENCE | AN ACT OF CON-FIDENCE | 1 | 06-11 | ||||
24.1 | CZE | Marta ůrková | TENKRÁT | AT THAT TIME | 4 | 65 | 06-28 | |||
24.2 | CZE | FS FOXYMON | JSEM TEN DOBREJ | I AM THE GOOD ONE | 5 | 06-28 | ||||
24.3 | CZE | Vladimír Franče | 1976 | 1976 | 5 | 06-28 | ||||
24.4 | CZE | Jiří Nebos | BALKON STORY | BALKON STORY | 3 | 06-28 | ||||
24.5 | CZE | Miroslav Stuchlý | BAUDELAIRE | BAUDELAIRE | 14 | 06-28 | ||||
24.6 | CZE | Hana Roguljičová | MADAME RÉVE | MADAME RÉVE | 5 | 06-28 | ||||
24.7 | CZE | Francoit Volet | HARRY | HARRY | 4 | 06-28 | ||||
27.1 | ESP | Sergio Moreno | x | x | DESCONTROLADO | LACK OF CONTROL | 17 | 75 | 06-01 | |
27.2 | ESP | David So & Hiros Lagares | SENSE COS | WITHOUT BODY | 6 | 06-01 | ||||
27.3 | ESP | Els Últims Dinosaures | x | DARRERA LA PORTA | BEHIND THE DOOR | 26 | 06-01 | |||
28.1 | ARG | Pablo Mazzeo & Gustavo Kaplan | IN GOLD WE TRUST | 4 | 75 | 06-14 | ||||
28.2 | ARG | Agustín Gregori & Ignacio Laxalde | x | MUSTACHE OF CHOCOLATE | 8 | 06-14 | ||||
28.3 | ARG | Virginia Lauricella & Martín Wain | CARIBE | 1 | 06-14 | |||||
28.4 | ARG | César Delgado, Juan Cruz Varela and Damián Leibovich | THE LAST COFFEE | 10 | 06-14 | |||||
28.5 | ARG | Ricardo Piterbarg | ROQUE´S FAMILY | 14 | 06-14 | |||||
28.6 | ARG | Gabriel Stagnaro | x | THE VANITY OF THE FIREFLYS | 15 | 06-14 | ||||
30.1 | AUT | Antonia Stabinger | x | ANNA F. INSIDE/OUTSIDE | ANNA F. INSIDE/OUTSIDE | 9 | 75 | 06-06 | ||
30.2 | AUT | Prof. Mag. Bruno Skribek | HERBSTIMPRESSIONEN | AUTUMN IMPRESSIONS | 4 | 06-06 | ||||
30.3 | AUT | Ing. Robert Hammel & Karl Christian Pattera | ENTKOMMEN | ESCAPED | 9 | 06-06 | ||||
30.4 | AUT | Karin & Bernhard Hausberger | x | EIN ETWAS ANDERES JAHR | A RATHER DIFFERENT YEAR | 30 | 06-06 | |||
31.1 | LUX | Willi Lang | LEBENSZYKLUS DER MARIENKÄFER | THE LIFE CYCLE OF THE LADYBIRDS | 15 | 60 | 06-26 | |||
31.2 | LUX | Tamara Kapp | SHIP SONG | SHIP SONG | 3 | 06-26 | ||||
31.3 | LUX | Guido Haesen | DAS ANDERE AUERWÄLNTE VOLK | THE OTHER CHOSEN PEOPLE | 15 | 06-26 | ||||
32 | AND | 75 | ||||||||
33.1 | DEU | Figen Ünsal | x | MELISSA | MELISSA | 15 | 75 | 06-30 | ||
33.2 | DEU | Michael Preis | AUGENBLICKE AFRIKAS | AFRICAN EYES | 3 | 06-30 | ||||
33.3 | DEU | Sylvia Rothe | x | WOLKENSCHAFE | CLOUD SHEEP | 12 | 06-30 | |||
33.4 | DEU | Annette Jung & Gregor Dashuber | x | DER VERRÜCKTE, DAS HERZ UND DAS AUGE | THE TELL-TALE HEART | 8 | 06-30 | |||
33.5 | DEU | Thomas Kempf | SO SPIELEN WIR FAST JEDE NACHT | WE PLAY LIKE THIS ALMOST EVERY NIGHT | 20 | 06-30 | ||||
Projection de programme dépendant sur paiement de contribution annuelle |